Abbreviations
# | Abb Id | Abbreviation | Description | C | |
---|---|---|---|---|---|
1 | 163 | XSD | XML Schema Definition | View | |
2 | 162 | XML | Extensible Markup Language | View | |
3 | 161 | WO | Write Once | View | |
4 | 160 | WLAN | Wireless Local Area Network | View | |
5 | 159 | UUID | Universally Unique Identifier | View | |
6 | 158 | UTRAN | Universal Terrestrial Radio Access Network | View | |
7 | 157 | URN | Uniform Resource Name | View | |
8 | 156 | URL | Uniform Resource Locator | View | |
9 | 155 | URI | Uniform Resource Identifier | View | |
10 | 154 | UL | UpLink | View | |
11 | 153 | UE | User Equipment | View | |
12 | 152 | Tsp | Interface between Service Capability Server (SCS) and Machine Type Communication (MTC) InterWorking Function | View | |
13 | 151 | Tsms | Interface between Short Message Entity (SME) and Short Message Service Center (SMS SC) | View | |
14 | 150 | TS | Technical Specification | View | |
15 | 149 | TR | Technical Report | View | |
16 | 148 | TP | Traffic Patterns | View | |
17 | 147 | TMG CSF | Transaction Management CSF | View | |
18 | 146 | TLS | Transport Layer Security | View | |
19 | 145 | SUB | Subscription and Notification | View | |
20 | 144 | SUB CSF | Subscription and Notification CSF | View | |
21 | 143 | SSM | Service Session Management | View | |
22 | 142 | SP-ID | Service Provider Identifier | View | |
23 | 141 | SPARQL | SPARQL Protocol and RDF Query Language | View | |
24 | 140 | SP | Service Provider | View | |
25 | 139 | SMS | Short Messaging Service | View | |
26 | 138 | SMJP | Semantic Mashup Job Profile | View | |
27 | 137 | SMI | Semantic Mashup Instance | View | |
28 | 136 | SMF | Software Monitoring Function | View | |
29 | 135 | SLA | Service Level Agreement | View | |
30 | 134 | SEC | Security | View | |
31 | 133 | SEC CSF | Security CSF | View | |
32 | 132 | SEA | Security Association Endpoint | View | |
33 | 131 | SE | Secure Environment | View | |
34 | 130 | SDO | Standards Developing Organization | View | |
35 | 129 | SCS | Services Capability Server | View | |
36 | 128 | SCEF | Service Capability Exposure Function | View | |
37 | 127 | SCA | Service Charging and Accounting | View | |
38 | 126 | SCA CSF | Service Charging and Accounting CSF | View | |
39 | 125 | RW | Read Write | View | |
40 | 124 | RPC | Remote Procedure Calls | View | |
41 | 123 | RO | Read Only | View | |
42 | 122 | RFC | Request for Comments | View | |
43 | 121 | REG | Registration | View | |
44 | 120 | REG CSF | Registration CSF | View | |
45 | 119 | RDF | Resource Description Framework | View | |
46 | 118 | RAM | Random Access Memory | View | |
47 | 117 | QoS | Qualify of Service | View | |
48 | 116 | PPP | Point to Point Protocol | View | |
49 | 115 | PoA | Point of Access | View | |
50 | 114 | PMIP | Proxy Mobile IP | View | |
51 | 113 | PDSN | Packet Data Serving Node | View | |
52 | 112 | PDP | Packet Data Protocol | View | |
53 | 111 | OWL | Web Ontology Language | View | |
54 | 110 | OMA-DM | Open Mobile Alliance Device Management | View | |
55 | 109 | OMA | Open Mobile Alliance | View | |
56 | 108 | OID | Object Identifier | View | |
57 | 107 | OA | Optional Announced | View | |
58 | 106 | NSSE | Network Service Exposure, Service Execution and Triggering | View | |
59 | 105 | NSSE CSF | Network Service Exposure, Service Execution and Triggering CSF | View | |
60 | 104 | NSE | Network Service Entity | View | |
61 | 103 | NoDN | Non-oneM2M Node | View | |
62 | 102 | NAT | Network Address Translation | View | |
63 | 101 | NA | Not Announced | View | |
64 | 100 | MTC | Machine Type Communications | View | |
65 | 99 | MSISDN | Mobile Subscriber International Subscriber Directory Number | View | |
66 | 98 | MQTT | Message Queuing Telemetry Transport | View | |
67 | 97 | MN-CSE | CSE which resides in the Middle Node | View | |
68 | 96 | MN-AE | Application Entity that is registered with the CSE in Middle Node | View | |
69 | 95 | MN | Middle Node | View | |
70 | 94 | MIP | Mobile IP | View | |
71 | 93 | Mcs | Reference Point to access functions and data protected within local secure environmentsMEID | Mobile Equipment Identifier | View |
72 | 92 | Mcn | Reference Point for M2M Communication with NSE | View | |
73 | 91 | Mch | Reference Point for M2M Communication with external charging server | View | |
74 | 90 | Mcc' | Reference Point for M2M Communication with CSE of different M2M Service Provider | View | |
75 | 89 | Mcc | Reference Point for M2M Communication with CSE | View | |
76 | 88 | Mca | Reference Point for M2M Communication with AE | View | |
77 | 87 | MBMS | Multimedia Broadcast Multicast Service | View | |
78 | 86 | MAF | M2M Authentication Function | View | |
79 | 85 | MA | Mandatory Announced | View | |
80 | 84 | M2M-Sub-ID | M2M service Subscription Identifier | View | |
81 | 83 | M2M-IWF | M2M InterWorking Function | View | |
82 | 82 | M2M | Machine to Machine | View | |
83 | 81 | LWM2M | Lightweight M2M | View | |
84 | 80 | LOC | Location | View | |
85 | 79 | LOC CSF | Location CSF | View | |
86 | 78 | JSON | JavaScript Object Notation | View | |
87 | 77 | JNI | Java Native Interface | View | |
88 | 76 | IWF | InterWorking Function | View | |
89 | 75 | ITU-T | ITU Telecommunication Standardization Sector | View | |
90 | 74 | ISO | International Organization for Standardization | View | |
91 | 73 | IPE | Interworking Proxy application Entity | View | |
92 | 72 | IP | Internet Protocol | View | |
93 | 71 | IN-DMG-MA | Infrastructure Node Device ManaGement Management Adapter | View | |
94 | 70 | IN-DMG | Infrastructure Node Device ManaGement | View | |
95 | 69 | IN-CSE | CSE which resides in the Infrastructure Node | View | |
96 | 68 | IN-AE | Application Entity that is registered with the CSE in the Infrastructure Node | View | |
97 | 67 | IN | Infrastructure Node | View | |
98 | 66 | IMSI | International Mobile Subscriber Identity | View | |
99 | 65 | IMS | IP Multimedia System | View | |
100 | 64 | IMEI | International Mobile Equipment Identity | View | |
101 | 63 | IETF | Internet Engineering Task Force | View | |
102 | 62 | ID | Identifier | View | |
103 | 61 | HTTP | HyperText Transfer Protocol | View | |
104 | 60 | HLR | Home Location Register | View | |
105 | 59 | HAAA | Home AAA | View | |
106 | 58 | HA/LMA | Home Agent/Local Mobility Agent | View | |
107 | 57 | GSMA | GSM Association (Global System for Mobile Communications Association) | View | |
108 | 56 | GPS | Global Positioning System | View | |
109 | 55 | GPRS | General Packet Radio Service | View | |
110 | 54 | GMG | Group Management | View | |
111 | 53 | GMG CSF | Group Management CSF | View | |
112 | 52 | FQDN | Fully Qualified Domain Name | View | |
113 | 51 | ESN | Electronic Serial Number | View | |
114 | 50 | DTMF | Device Topology Management Function | View | |
115 | 49 | DNS | Domain Name Server | View | |
116 | 48 | DMR | Data Management and Repository | View | |
117 | 47 | DMG | Device Management | View | |
118 | 46 | DMG CSF | Device Management CSF | View | |
119 | 45 | DM | Device Management | View | |
120 | 44 | DIS | Discovery | View | |
121 | 43 | DIS CSF | Discovery CSF | View | |
122 | 42 | DFMF | Device Firmware Management Function | View | |
123 | 41 | DDMF | Device Diagnostics and Monitoring Function | View | |
124 | 40 | DCF | Device Configuration Function | View | |
125 | 39 | CSF | Common Services Function | View | |
126 | 38 | CSE-PoA | CSE Point of Access | View | |
127 | 37 | CSE-ID | Common Service Entity Identifier | View | |
128 | 36 | CSE | Common Services Entity | View | |
129 | 35 | CRUDN | Create Retrieve Update Delete Notify | View | |
130 | 34 | CRUD | Create Retrieve Update Delete | View | |
131 | 33 | COSEM | Companion Specification for Energy Metering | View | |
132 | 32 | CMDH | Communication Management and Delivery Handling | View | |
133 | 31 | CM | Conditional Mandatory | View | |
134 | 30 | CHF | Charging Function | View | |
135 | 29 | CF | Configuration Function | View | |
136 | 28 | CDR | Charging Data Record | View | |
137 | 27 | BBF | BroadBand Forum | View | |
138 | 26 | ASN-CSE | CSE which resides in the Application Service Node | View | |
139 | 25 | ASN-AE | Application Entity that is registered with the CSE at Application Service Node | View | |
140 | 24 | ASN/MN | Application Service Node/Middle Node | View | |
141 | 23 | ASN | Application Service Node | View | |
142 | 22 | ASM | Application and Service Layer Management | View | |
143 | 21 | ASM CSF | Application and Service Layer Management CSF | View | |
144 | 20 | ASCII | American Standard Code for Information Interchange | View | |
145 | 19 | AS | Application Server | View | |
146 | 18 | App-ID | Application Identifier | View | |
147 | 17 | API | Application Program Interface | View | |
148 | 16 | Annc | Announced | View | |
149 | 15 | AID | Addressing and Identification | View | |
150 | 14 | AE-ID | Application Entity Identifier | View | |
151 | 13 | AE/CSE | Application Entity/Common Services Entity | View | |
152 | 12 | AE | Application Entity | View | |
153 | 11 | ADN-AE | AE which resides in the Application Dedicated Node | View | |
154 | 10 | ADN | Application Dedicated Node | View | |
155 | 9 | ACR | Accounting Request | View | |
156 | 8 | ACP | Access Control Policy | View | |
157 | 7 | ACA | Accounting Answer | View | |
158 | 6 | AAAA | Authentication, Authorization, Accounting and Auditing | View | |
159 | 5 | AAA | Authentication, Authorization, Accounting | View | |
160 | 4 | A/AAAA | IPv4/IPv6 DNS records that are used to map hostnames to an IP address | View | |
161 | 3 | 3GPP2 | 3rd Generation Partnership Project 2 | View | |
162 | 2 | 3GPP | 3rd Generation Partnership Project | View | |
163 | 1 | 2G | Second Generation | View | |
Loading...
Saving...
Loading...