Iot Assets
Source: Baseline Security Recommendations for IoT in the context of Critical Information Infrastructures November 2017
# | Assets | Assetgroup | Description | Type | Function | A | B | C | |
---|---|---|---|---|---|---|---|---|---|
1 | Web-based services | Platform & Backend | These are services within the World Wide Web, which provide a web-based interface to web users or to web-connected applications. This means web technologies can be used in IoT for Human-to-Machine (H2M) communications and for M2M communications. | software service | function | ||||
2 | Software | IoT Devices | Software comprises the IoT device’s OS, its firmware and the programs and applications installed/running. | software | |||||
3 | Sensors | IoT Devices | These are the subsystems whose purpose is to detect and/or measure events in its environment and send the information to other electronics in order to be processed. There are sensors for a lot of purposes, such as to measure temperature, motion, etc. | Hardware | measurement | ||||
4 | Security assets | Infrastructure | This group comprises the assets specifically focused on the security of the IoT devices, networks and information. Most prominently, these include firewalls, Web Application Firewalls (WAF), CASBs for protecting the cloud, IDSs, IPSs and authentication/authorisation systems. | function | control | ||||
5 | Routers | Infrastructure | They are the networking components that forward data packets between the different networks of the IoT ecosystem. | Hardware | control | communication | |||
6 | Protocols | Communications | They define the set of rules on how communication between two or more IoT devices must be performed through a given channel. There are many communication protocols, which can be either wireless or wireline-based. Examples of IoT communication protocols are ZigBee, MQTT, CoAP, BLE, etc. | protocols | communication | ||||
7 | Power supply | Infrastructure | It supplies electric power to an IoT device and to its internal components. The power source can be external and wired or a battery integrated in the device itself. | Hardware | function | ||||
8 | Networks | Communications | They allow the different nodes of an IoT ecosystem to exchange data and information with each other, via a data link. There are different kinds of networks according to their spatial coverage, which include (W)LANs, (W)PANs, PANs and (W)WANs, among others. | connection | communication | ||||
9 | In use | Information | Information used by an application, service or IoT element in general. | state | control | ||||
10 | In transit | Information | Information sent or exchanged through the network between two or more IoT elements. | state | control | ||||
11 | Hardware | IoT Devices | The different physical components (except sensors and actuators) from which the IoT devices can be built. These include microcontrollers, microprocessors, the physical ports of the device, the motherboard, etc. | component | |||||
12 | Gateways | Infrastructure | These are the network nodes used for interfacing with another network from the IoT environment that uses different protocols. Gateways may provide protocol translators, fault isolators, etc., to provide system interoperability. | Hardware | control | communication | |||
13 | Embedded systems | IoT Devices | They are based on a processing unit that enables them to process data on their own. They include embedded sensors and/or actuators, network capabilities to connect directly to the cloud, a memory footprint and the ability to run software. | Hardware | function | ||||
14 | Devices to manage Things | Ecosystem | These are devices specially designed to manage other IoT devices, networks etc. | Hardware | control | ||||
15 | Devices to interface with Things | Other IoT | These are devices whose purpose is to serve as an interface or as an aggregator between other IoT devices of a given IoT ecosystem. Moreover, devices used by users to interface and interact with IoT devices. | Hardware | |||||
16 | Device usage | Applications & Services | The contextualisation of the IoT ecosystem devices and networks, so as to understand the current status, usage patterns, performance, etc. | function | control | ||||
17 | Device and network management | Applications & Services | The management of the IoT ecosystem devices and networks includes the software updates of the OS, firmware and applications. It also encompasses the tracking and monitoring of the devices and networks, collecting and storing logs that can later be used for diagnostics. | function | control | ||||
18 | Data processing and computing | Decision making | Services facilitating the processing of gathered data in order to obtain useful information, which can be used to apply rules and logic, to make decisions and to automate processes. Machine learning can be employed to learn from the use of information available over time. | function | data processing | control | |||
19 | Data mining | Decision making | This refers to algorithms and services to process collected data and transform it into a defined structure for further use, using big data technologies for discovering patterns in very large data sets. | function | data processing | control | |||
20 | Data analytics and visualisation | Applications & Services | Once the data has been collected and processed, the resulting information can be analysed and visualised in order to identify new patterns, improve operational efficiency, etc. | function | data processing | control | |||
21 | Cloud infrastructure and services | Platform & Backend | In IoT, the cloud backend can be used to aggregate and process data from dispersed devices, and it also provides computing capabilities, storage, applications, services, etc. | function | |||||
22 | At rest | Information | Information stored in a database in the cloud backend or in the devices themselves. | state | control | ||||
23 | Actuators | IoT Devices | These are IoT device’s output units, which execute decisions based on previously processed information. | Hardware | control | ||||
Loading...
Saving...
Loading...